Collaborate 2015 -- Engineered systems sessions List
| Collaborate 2015 -- Engineered systems sessions | |||||||
| (Thanks to Syamal of Exadata SIG) | |||||||
| 476 | Mon. Apr. 13 | Oracle Exadata Technical Deep Dive: Architecture and Internals | Exadata| Oracle Database | Engineered Systems | Banyan D | ||
| 2:00 - 3:00 pm | |||||||
| 243 | Mon. Apr. 13 | Exadata and SuperCluster for SAP | Exadata| Oracle Database | Engineered Systems | Banyan D | ||
| 3:15 - 4:15 pm | |||||||
| 291 | Mon. Apr. 13 | My Exadata X2 Is Ready to Be Retired. A Case Study for the Life Cycle Journey to Newest Engineered System, X5-2 | Exadata| Fusion Middleware | Engineered Systems | Banyan D | ||
| 3:15 - 4:15 pm | |||||||
| 245 | Mon. Apr. 13 | Oracle Database Appliance: Case Studies | Oracle Database| Real Application Clusters | Engineered Systems | Banyan D | ||
| 4:30 - 5:30 pm | |||||||
| 286 | Tue. Apr. 14 | Using Exadata IORM to Achieve That Mind-Blowing Performance Consistently | Exadata | Engineered Systems | Banyan D | ||
| 9:45 - 10:45 am | |||||||
| 10382 | Tue. Apr. 14 | Projects Workflows – Tips and Tricks | Oracle E-Business Suite | Engineered Systems,Project Portfolio Management | South Seas J | ||
| 9:45 - 10:45 am | |||||||
| 10532 | Tue. Apr. 14 | Optimize the Largest Oracle E-Business Suite Deployments on Oracle SuperCluster | Oracle E-Business Suite|SPARC SuperCluster | Financial Modules,Engineered Systems | Jasmine C | ||
| 11:00 am - 12:00 pm | |||||||
| 366 | Tue. Apr. 14 | Creating a Test/Dev Database in Minutes Using the Oracle Database Appliance | Oracle Database | Engineered Systems | Banyan D | ||
| 11:00 am - 12:00 pm | |||||||
| Tue. Apr. 14 | Creating a Test/Dev Database in Minutes Using the Oracle Database Appliance | Oracle Database | Engineered Systems | Banyan D | |||
| 11:00 am - 12:00 pm | |||||||
| 451 | Tue. Apr. 14 | Second Wind for Your Exadata | Exadata | Engineered Systems | Banyan C | ||
| 12:15 - 12:45 pm | |||||||
| 10571 | Tue. Apr. 14 | Oracle Hyperion Financial Management on Exalytics | Exalytics|Hyperion EPM | Engineered Systems | Islander D | ||
| 2:00 - 3:00 pm | |||||||
| 465 | Tue. Apr. 14 | One ZFS Backup Appliance and Two Exadata - Deployment Case Study | Exadata| Oracle Database | Engineered Systems | Banyan D | ||
| 2:00 - 3:00 pm | |||||||
| 662 | Tue. Apr. 14 | IO Resource Management on Exadata | Exadata| Oracle Database | Engineered Systems | Banyan D | ||
| 3:15 - 4:15 pm | |||||||
| 360 | Tue. Apr. 14 | Exalogic: The Application Platform for the Internet of Things (IoT) | Exalogic| Fusion Middleware| Oracle WebLogic Suite | Engineered Systems | Banyan D | ||
| 4:30 - 5:30 pm | |||||||
| 569 | Wed. Apr. 15 | Exadata 101 – What You Need to Know | Applicable to All | Engineered Systems | Banyan D | ||
| 8:00 - 9:00 am | |||||||
| 10565 | Wed. Apr. 15 | Zero Downtime for E-Business Suite on Exalogic/Exadata | Exalogic | Application Strategy and Upgrades,Engineered Systems | Jasmine C | ||
| 8:00 - 9:00 am | |||||||
| 101200 | Wed. Apr. 15 | How to Simplify and Modernize PeopleSoft Environments Through Consolidation | PeopleSoft | Engineered Systems | Lagoon K | ||
| 8:00 - 9:00 am | |||||||
| 10712 | Wed. Apr. 15 | Case Study – Deploy Oracle R12 EBS on Virtualized Oracle Database Appliance X4-2 | Oracle E-Business Suite|Oracle VM | Application Strategy and Upgrades,Engineered Systems | South Seas I | ||
| 9:15 - 10:15 am | |||||||
| 108800 | Wed. Apr. 15 | JD Edwards In-Memory Applications: Extreme Performance Transformation | JD Edwards EnterpriseOne | Application Strategy and Upgrades,Engineered Systems | Surf C | ||
| 9:15 - 10:15 am | |||||||
| 582 | Wed. Apr. 15 | Best Practices for Building OVM Templates for Oracle's VCA | Oracle Cloud - DBaaS/PaaS| Oracle Cloud - IaaS | Engineered Systems | Banyan D | ||
| 9:15 - 10:15 am | |||||||
| 10525 | Wed. Apr. 15 | Why Ameren Chose Exadata And The Benefits Realized | Oracle E-Business Suite | Engineered Systems | Breakers E | ||
| 9:15 - 10:15 am | |||||||
| 672 | Wed. Apr. 15 | Maximize Exadata Performance with Parallel Queries | Exadata| Oracle Database| Real Application Clusters | Engineered Systems | Banyan D | ||
| 10:45 - 11:45 am | |||||||
| 454 | Wed. Apr. 15 | Patching Exadata: Pitfalls and Surprises | Exadata | Engineered Systems | Banyan D | ||
| 12:00 - 12:30 pm | |||||||
| 730 | Wed. Apr. 15 | The Oracle Data Mining Machine Bundle: Zero to Predictive Analytics in Two Weeks | Applicable to All | Engineered Systems | Banyan D | ||
| 3:15 - 4:15 pm | |||||||
| 108600 | Wed. Apr. 15 | Transform JD Edwards Applications with the Oracle Database 12c In-Memory Option | JD Edwards EnterpriseOne | Database,Engineered Systems | Surf C | ||
| 3:15 - 4:15 pm | |||||||
| 775 | Wed. Apr. 15 | DBA 3.0 or "How to Become an Real-World Exadata DBA" | Exadata| Oracle Database | Engineered Systems | Banyan D | ||
| 4:30 - 5:30 pm | |||||||
| 10407 | Thu. Apr. 16 | Exalytics Beyond Times Ten And Aggregates | Endeca|Essbase|Exalytics|Fusion Middleware|Oracle Business Intelligence Applications|Oracle Business Intelligence Enterprise Edition | Big Data, Business Intelligence & Master Data Management,Engineered Systems | Jasmine A | ||
| 8:30 - 9:30 am | |||||||
| 407 | Thu. Apr. 16 | Oracle Applications on Oracle Engineered Systems | Exadata| Exalogic| Oracle E-Business Suite | Engineered Systems | Banyan D | ||
| 8:30 - 9:30 am | |||||||
| 660 | Thu. Apr. 16 | 12 Things to Consider for Migrating EBS to Exadata | Applicable to All | Engineered Systems | Banyan D | ||
| 11:00 am - 12:00 pm | |||||||
| 667 | Thu. Apr. 16 | Big Data with Exadata | Data Modeling| Exadata| Real Application Clusters | Engineered Systems | Banyan D | ||
| 12:15 - 1:15 pm | |||||||
| 10295 | Thu. Apr. 16 | EBS Adventures in Exa-Land, Oracle Applications on Oracle Engineered Systems | Exalogic | Application Strategy and Upgrades,Engineered Systems | South Seas I | ||
| 12:15 - 1:15 pm | |||||||
Comments